<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>SS Ventures Group</title>
	<atom:link href="http://ssventuresgroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ssventuresgroup.com</link>
	<description>Business Strategy...&#160;&#160;&#160;&#160;&#160;That Works!</description>
	<pubDate>Wed, 10 Mar 2010 21:21:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sutor Technology signs contracts for $40 million - BusinessWeek</title>
		<link>http://ssventuresgroup.com/sutor-technology-signs-contracts-for-40-million-businessweek/</link>
		<comments>http://ssventuresgroup.com/sutor-technology-signs-contracts-for-40-million-businessweek/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 21:21:53 +0000</pubDate>
		<dc:creator>spittenger</dc:creator>
		
		<category><![CDATA[Technology News]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.businessweek.com/ap/financialnews/D9EBV54O0.htm</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.businessweek.com%2Fap%2Ffinancialnews%2FD9EBV54O0.htm&#38;usg=AFQjCNGlHPQsiOf-Pq96ZUcZN33pNdDuvA"><b>Sutor <b>Technology</b> signs contracts for $40 million</b></a><br /><font size="-1"><b><font color="#6f6f6f">BusinessWeek</font></b></font><br /><font size="-1">Chinese pipe and steel-products maker Sutor <b>Technology</b> Group Ltd. said Wednesday it signed four contracts worth about $40 million at current prices. <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.prnewswire.com%2Fnews-releases%2Fsutor-technology-group-limited-signs-four-new-contracts-for-52000-metric-tons-87219017.html&#38;usg=AFQjCNHPtY4DvmCcuQx9qHvFQm2nB5-Kkg">Sutor <b>Technology</b> Group Limited Signs Four New Contracts for 52000 Metric Tons</a><font size="-1" color="#6f6f6f">PR Newswire (press release)</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fnews.alibaba.com%2Farticle%2Fdetail%2Fmetalworking%2F100259317-1-sutor-technology-group-announces-pricing.html&#38;usg=AFQjCNF6JyuY4_4UNDsgo9gvHRzDE8QLLQ">Sutor <b>Technology</b> Group announces pricing of common stock offering</a><font size="-1" color="#6f6f6f">Alibaba News Channel</font></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dFGu0u8kKIQ9IVMrXpvwI6u0QGdlM"><b>all 28 news articles&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" >
<tr>
<td width="80" align="center" valign="top"><font ></font></td>
<td valign="top" class="j"><font >
<div ><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.businessweek.com%2Fap%2Ffinancialnews%2FD9EBV54O0.htm&amp;usg=AFQjCNGlHPQsiOf-Pq96ZUcZN33pNdDuvA"><b>Sutor <b>Technology</b> signs contracts for $40 million</b></a><br /><font size="-1"><b><font color="#6f6f6f">BusinessWeek</font></b></font><br /><font size="-1">Chinese pipe and steel-products maker Sutor <b>Technology</b> Group Ltd. said Wednesday it signed four contracts worth about $40 million at current prices. <b>&#8230;</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.prnewswire.com%2Fnews-releases%2Fsutor-technology-group-limited-signs-four-new-contracts-for-52000-metric-tons-87219017.html&amp;usg=AFQjCNHPtY4DvmCcuQx9qHvFQm2nB5-Kkg">Sutor <b>Technology</b> Group Limited Signs Four New Contracts for 52000 Metric Tons</a><font size="-1" color="#6f6f6f"><nobr>PR Newswire (press release)</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fnews.alibaba.com%2Farticle%2Fdetail%2Fmetalworking%2F100259317-1-sutor-technology-group-announces-pricing.html&amp;usg=AFQjCNF6JyuY4_4UNDsgo9gvHRzDE8QLLQ">Sutor <b>Technology</b> Group announces pricing of common stock offering</a><font size="-1" color="#6f6f6f"><nobr>Alibaba News Channel</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dFGu0u8kKIQ9IVMrXpvwI6u0QGdlM"><nobr><b>all 28 news articles&nbsp;&raquo;</b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://ssventuresgroup.com/sutor-technology-signs-contracts-for-40-million-businessweek/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Entorian Technologies Reports Fourth Quarter and Full Year 2009 Financial Results - MarketWatch (press release)</title>
		<link>http://ssventuresgroup.com/entorian-technologies-reports-fourth-quarter-and-full-year-2009-financial-results-marketwatch-press-release/</link>
		<comments>http://ssventuresgroup.com/entorian-technologies-reports-fourth-quarter-and-full-year-2009-financial-results-marketwatch-press-release/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 21:06:22 +0000</pubDate>
		<dc:creator>spittenger</dc:creator>
		
		<category><![CDATA[Technology News]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.marketwatch.com/story/entorian-technologies-reports-fourth-quarter-and-full-year-2009-financial-results-2010-03-10?reflink=MW_news_stmp</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.bizjournals.com%2Fatlanta%2Fstories%2F2010%2F03%2F08%2Fdaily4.html&#38;usg=AFQjCNHOIi4S8yRXPcMRyLHIHb-ipkYW9A"><img src="http://nt1.ggpht.com/news/tbn/MZlEEVjR2sj3EM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Bizjournals.com</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.marketwatch.com%2Fstory%2Fentorian-technologies-reports-fourth-quarter-and-full-year-2009-financial-results-2010-03-10%3Freflink%3DMW_news_stmp&#38;usg=AFQjCNG5Sg3jk9mECw6sbGFRj3fRJr3msA"><b>Entorian <b>Technologies</b> Reports Fourth Quarter and Full Year 2009 Financial Results</b></a><br /><font size="-1"><b><font color="#6f6f6f">MarketWatch (press release)</font></b></font><br /><font size="-1">As a result of our innovative <b>technologies</b> and business model, these products offer key differentiators and are gaining additional traction in the <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fmoney.cnn.com%2Fnews%2Fnewsfeeds%2Farticles%2Fmarketwire%2F0595393.htm&#38;usg=AFQjCNEo9JpysK06FF03teMf0aceKYd6dw">BIOLASE Conference Call: 2009 Fourth Quarter and Year-End Results</a><font size="-1" color="#6f6f6f">CNNMoney.com (press release)</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.marketwatch.com%2Fstory%2Figo-reports-fourth-quarter-2009-financial-results-2010-03-10%3Freflink%3DMW_news_stmp&#38;usg=AFQjCNFi-bOOLM3eMg6oggQEcLjtcL9cFA">iGo Reports Fourth Quarter 2009 Financial Results</a><font size="-1" color="#6f6f6f">MarketWatch (press release)</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.marketwatch.com%2Fstory%2Ftechtarget-reports-fourth-quarter-and-full-year-2009-financial-results-2010-03-10%3Freflink%3DMW_news_stmp&#38;usg=AFQjCNHF9NbBLcrpkP1aKxQPBxRHuQ7u3g">TechTarget Reports Fourth Quarter and Full Year 2009 Financial Results</a><font size="-1" color="#6f6f6f">MarketWatch (press release)</font></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dPAxw09RHx1dfTMSAoQkr7uTumoHM"><b>all 369 news articles&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" >
<tr>
<td width="80" align="center" valign="top"><font ><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.bizjournals.com%2Fatlanta%2Fstories%2F2010%2F03%2F08%2Fdaily4.html&amp;usg=AFQjCNHOIi4S8yRXPcMRyLHIHb-ipkYW9A"><img src="http://nt1.ggpht.com/news/tbn/MZlEEVjR2sj3EM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Bizjournals.com</font></a></font></td>
<td valign="top" class="j"><font >
<div ><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.marketwatch.com%2Fstory%2Fentorian-technologies-reports-fourth-quarter-and-full-year-2009-financial-results-2010-03-10%3Freflink%3DMW_news_stmp&amp;usg=AFQjCNG5Sg3jk9mECw6sbGFRj3fRJr3msA"><b>Entorian <b>Technologies</b> Reports Fourth Quarter and Full Year 2009 Financial Results</b></a><br /><font size="-1"><b><font color="#6f6f6f">MarketWatch (press release)</font></b></font><br /><font size="-1">As a result of our innovative <b>technologies</b> and business model, these products offer key differentiators and are gaining additional traction in the <b>&#8230;</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fmoney.cnn.com%2Fnews%2Fnewsfeeds%2Farticles%2Fmarketwire%2F0595393.htm&amp;usg=AFQjCNEo9JpysK06FF03teMf0aceKYd6dw">BIOLASE Conference Call: 2009 Fourth Quarter and Year-End Results</a><font size="-1" color="#6f6f6f"><nobr>CNNMoney.com (press release)</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.marketwatch.com%2Fstory%2Figo-reports-fourth-quarter-2009-financial-results-2010-03-10%3Freflink%3DMW_news_stmp&amp;usg=AFQjCNFi-bOOLM3eMg6oggQEcLjtcL9cFA">iGo Reports Fourth Quarter 2009 Financial Results</a><font size="-1" color="#6f6f6f"><nobr>MarketWatch (press release)</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.marketwatch.com%2Fstory%2Ftechtarget-reports-fourth-quarter-and-full-year-2009-financial-results-2010-03-10%3Freflink%3DMW_news_stmp&amp;usg=AFQjCNHF9NbBLcrpkP1aKxQPBxRHuQ7u3g">TechTarget Reports Fourth Quarter and Full Year 2009 Financial Results</a><font size="-1" color="#6f6f6f"><nobr>MarketWatch (press release)</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dPAxw09RHx1dfTMSAoQkr7uTumoHM"><nobr><b>all 369 news articles&nbsp;&raquo;</b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://ssventuresgroup.com/entorian-technologies-reports-fourth-quarter-and-full-year-2009-financial-results-marketwatch-press-release/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Social Media Marketing Strategy Comparison of Twitter vs. Facebook 3 - Release-news.com (press release)</title>
		<link>http://ssventuresgroup.com/social-media-marketing-strategy-comparison-of-twitter-vs-facebook-3-release-newscom-press-release/</link>
		<comments>http://ssventuresgroup.com/social-media-marketing-strategy-comparison-of-twitter-vs-facebook-3-release-newscom-press-release/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 20:38:10 +0000</pubDate>
		<dc:creator>spittenger</dc:creator>
		
		<category><![CDATA[Marketing News]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.release-news.com/index.php/business/2789-social-media-marketing-strategy-comparison-of-twitter-vs-facebook-3.html</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.livinginperu.com%2Fblogs%2Fbusiness%2F1234&#38;usg=AFQjCNEQWFCOVm8XX2We4nxwsFirp6g6tA"><img src="http://nt3.ggpht.com/news/tbn/aw4_t18caXtiXM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Living in Peru (blog)</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.release-news.com%2Findex.php%2Fbusiness%2F2789-social-media-marketing-strategy-comparison-of-twitter-vs-facebook-3.html&#38;usg=AFQjCNF2-JDrUDAnSSq7QgL0vOl-hgLbxg"><b>Social Media <b>Marketing</b> Strategy Comparison of Twitter vs. Facebook 3</b></a><br /><font size="-1"><b><font color="#6f6f6f">Release-news.com (press release)</font></b></font><br /><font size="-1">Social Media Optimization firm analyzes Twitter and Facebook to determine which offers the best Social Media <b>Marketing</b> strategy for businesses and online <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fblog.dropshipaccess.com%2Fbid%2F31275%2FAre-You-Committing-Social-Media-Marketing-Suicide&#38;usg=AFQjCNHYRfJB22HHtvNq1H8pesryjlAxEg">Are You Committing Social Media <b>Marketing</b> Suicide?</a><font size="-1" color="#6f6f6f">Drop Ship (press release) (blog)</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.fastcompany.com%2F1577319%2Fsocial-media-marketing-are-you-spread-to-thin&#38;usg=AFQjCNE38_Qs8AS5a_ajgsF59B7uGmD8bg">Social Media <b>Marketing</b>: Are You Spread to Thin?</a><font size="-1" color="#6f6f6f">Fast Company</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.marketingmag.com.au%2Fblogs%2Fview%2Ftake-social-media-101-seriously-1989&#38;usg=AFQjCNGpQmKDgCkgQRqTuORfc3uVfVy8aA">Take social media 101 seriously!</a><font size="-1" color="#6f6f6f">Marketing magazine Australia (blog)</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.practicalecommerce.com%2Farticles%2F1713-February-Survey-Results-Social-Media-in-Ecommerce&#38;usg=AFQjCNFlQ-bcD67Wbp1Lgw9DL8BGiiNpVA">Practical Ecommerce</a>&#160;-<a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fblog.dropshipaccess.com%2Fbid%2F31247%2FTwitter-Management-Tools-for-eCommerce-Social-Media-Marketing&#38;usg=AFQjCNFTY69FkyI0jWFQZj66uV7_XEoRFA">Drop Ship (press release) (blog)</a>&#160;-<a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fblog.dropshipaccess.com%2Fbid%2F31245%2F4-Must-Have-Social-Media-Marketing-Tools-for-eCommerce&#38;usg=AFQjCNGSocTfR3XK3VEDI40antWpL26J4g">Drop Ship (press release) (blog)</a></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dwIRv3bSHxb3e4MyMD5BrAfd7_25M"><b>all 121 news articles&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" >
<tr>
<td width="80" align="center" valign="top"><font ><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.livinginperu.com%2Fblogs%2Fbusiness%2F1234&amp;usg=AFQjCNEQWFCOVm8XX2We4nxwsFirp6g6tA"><img src="http://nt3.ggpht.com/news/tbn/aw4_t18caXtiXM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Living in Peru (blog)</font></a></font></td>
<td valign="top" class="j"><font >
<div ><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.release-news.com%2Findex.php%2Fbusiness%2F2789-social-media-marketing-strategy-comparison-of-twitter-vs-facebook-3.html&amp;usg=AFQjCNF2-JDrUDAnSSq7QgL0vOl-hgLbxg"><b>Social Media <b>Marketing</b> Strategy Comparison of Twitter vs. Facebook 3</b></a><br /><font size="-1"><b><font color="#6f6f6f">Release-news.com (press release)</font></b></font><br /><font size="-1">Social Media Optimization firm analyzes Twitter and Facebook to determine which offers the best Social Media <b>Marketing</b> strategy for businesses and online <b>&#8230;</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fblog.dropshipaccess.com%2Fbid%2F31275%2FAre-You-Committing-Social-Media-Marketing-Suicide&amp;usg=AFQjCNHYRfJB22HHtvNq1H8pesryjlAxEg">Are You Committing Social Media <b>Marketing</b> Suicide?</a><font size="-1" color="#6f6f6f"><nobr>Drop Ship (press release) (blog)</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.fastcompany.com%2F1577319%2Fsocial-media-marketing-are-you-spread-to-thin&amp;usg=AFQjCNE38_Qs8AS5a_ajgsF59B7uGmD8bg">Social Media <b>Marketing</b>: Are You Spread to Thin?</a><font size="-1" color="#6f6f6f"><nobr>Fast Company</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.marketingmag.com.au%2Fblogs%2Fview%2Ftake-social-media-101-seriously-1989&amp;usg=AFQjCNGpQmKDgCkgQRqTuORfc3uVfVy8aA">Take social media 101 seriously!</a><font size="-1" color="#6f6f6f"><nobr>Marketing magazine Australia (blog)</nobr></font></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.practicalecommerce.com%2Farticles%2F1713-February-Survey-Results-Social-Media-in-Ecommerce&amp;usg=AFQjCNFlQ-bcD67Wbp1Lgw9DL8BGiiNpVA"><nobr>Practical Ecommerce</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fblog.dropshipaccess.com%2Fbid%2F31247%2FTwitter-Management-Tools-for-eCommerce-Social-Media-Marketing&amp;usg=AFQjCNFTY69FkyI0jWFQZj66uV7_XEoRFA"><nobr>Drop Ship (press release) (blog)</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fblog.dropshipaccess.com%2Fbid%2F31245%2F4-Must-Have-Social-Media-Marketing-Tools-for-eCommerce&amp;usg=AFQjCNGSocTfR3XK3VEDI40antWpL26J4g"><nobr>Drop Ship (press release) (blog)</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dwIRv3bSHxb3e4MyMD5BrAfd7_25M"><nobr><b>all 121 news articles&nbsp;&raquo;</b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://ssventuresgroup.com/social-media-marketing-strategy-comparison-of-twitter-vs-facebook-3-release-newscom-press-release/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Critics Blast Transborder Immigrant Tool as &#8216;Irresponsible&#8217; Use of Technology - FOXNews</title>
		<link>http://ssventuresgroup.com/critics-blast-transborder-immigrant-tool-as-irresponsible-use-of-technology-foxnews/</link>
		<comments>http://ssventuresgroup.com/critics-blast-transborder-immigrant-tool-as-irresponsible-use-of-technology-foxnews/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 20:04:33 +0000</pubDate>
		<dc:creator>spittenger</dc:creator>
		
		<category><![CDATA[Technology News]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.foxnews.com/story/0,2933,588752,00.html</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.foxnews.com%2Fstory%2F0%2C2933%2C588752%2C00.html&#38;usg=AFQjCNEkgFTlII8VXnm-0QQUCWN8_jbpiQ"><b>Critics Blast Transborder Immigrant Tool as &#39;Irresponsible&#39; Use of <b>Technology</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">FOXNews</font></b></font><br /><font size="-1">“I don&#39;t think it&#39;s an appropriate use of <b>technology</b>,” US Rep. Duncan Hunter, R-Calif., told FoxNews.com. “If other governments did this and tried to tell <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dC1RI2Y4N6qgnqM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" >
<tr>
<td width="80" align="center" valign="top"><font ></font></td>
<td valign="top" class="j"><font >
<div ><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.foxnews.com%2Fstory%2F0%2C2933%2C588752%2C00.html&amp;usg=AFQjCNEkgFTlII8VXnm-0QQUCWN8_jbpiQ"><b>Critics Blast Transborder Immigrant Tool as &#39;Irresponsible&#39; Use of <b>Technology</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">FOXNews</font></b></font><br /><font size="-1">“I don&#39;t think it&#39;s an appropriate use of <b>technology</b>,” US Rep. Duncan Hunter, R-Calif., told FoxNews.com. “If other governments did this and tried to tell <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dC1RI2Y4N6qgnqM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://ssventuresgroup.com/critics-blast-transborder-immigrant-tool-as-irresponsible-use-of-technology-foxnews/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Most firms get &#8216;F&#8217; for kid food marketing - UPI.com</title>
		<link>http://ssventuresgroup.com/most-firms-get-f-for-kid-food-marketing-upicom/</link>
		<comments>http://ssventuresgroup.com/most-firms-get-f-for-kid-food-marketing-upicom/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 20:01:22 +0000</pubDate>
		<dc:creator>spittenger</dc:creator>
		
		<category><![CDATA[Marketing News]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.upi.com/Health_News/2010/03/10/Most-firms-get-F-for-kid-food-marketing/UPI-71431268251130/</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.myfoxdc.com%2Fdpp%2Fmornings%2Fjunk-food-marketing-targets-kids-031010&#38;usg=AFQjCNGwGSRU9uF5ZMeOGN8Ke4Mx7NKV8Q"><img src="http://nt1.ggpht.com/news/tbn/ZfpXo24I-CKk8M/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">MyFox Washington DC</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.upi.com%2FHealth_News%2F2010%2F03%2F10%2FMost-firms-get-F-for-kid-food-marketing%2FUPI-71431268251130%2F&#38;usg=AFQjCNH-o6mBQhgP4KMN8Apl-EhTmbZ56g"><b>Most firms get &#39;F&#39; for kid food <b>marketing</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">UPI.com</font></b></font><br /><font size="-1">WASHINGTON, March 10 (UPI) -- Three-quarters of US companies got an F for having weak or no policies in regard to food <b>marketing</b> aimed at children, <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fweblogs.baltimoresun.com%2Fhealth%2F2010%2F03%2Ffood_companies_get_f_for_marke.html&#38;usg=AFQjCNE1D6GA7dlr1Sj_aPtWVj51AgH4bQ">Food companies get &#39;F&#39; for <b>marketing</b> to kids</a><font size="-1" color="#6f6f6f">Baltimore Sun (blog)</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.chicagotribune.com%2Fbusiness%2Fsc-biz-0310-food-report-card--20100310%2C0%2C3522738.story&#38;usg=AFQjCNGgSaks3DA7ZPi0HhOqpiDgowvcNw">Few companies got high marks on food <b>marketing</b> to children</a><font size="-1" color="#6f6f6f">Chicago Tribune</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.qsrweb.com%2Farticle.php%3Fid%3D17543%26na%3D1%26s%3D2&#38;usg=AFQjCNG3hP88rzxX7rgNJ5MIy1huJYr03w">CSPI finds many QSRs lacking in child-directed <b>marketing</b> policies</a><font size="-1" color="#6f6f6f">QSR Web</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.myfoxdc.com%2Fdpp%2Fmornings%2Fjunk-food-marketing-targets-kids-031010&#38;usg=AFQjCNGwGSRU9uF5ZMeOGN8Ke4Mx7NKV8Q">MyFox Washington DC</a>&#160;-<a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.thebigmoney.com%2Fblogs%2Fdaily-bread%2F2010%2F03%2F09%2Fmost-food-companies-fail-cspis-kid-marketing-report-card&#38;usg=AFQjCNGvkol6ijPKy2ZOa_AEN4088gfq4Q">The Big Money (blog)</a>&#160;-<a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Findustry.bnet.com%2Ffood%2F10001634%2Fkids-junk-food-marketing-and-the-industrys-empty-promise-to-self-regulate%2F&#38;usg=AFQjCNF4HFJOEWy5vihHicRhtlmaE3qR3g">BNET</a></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dqQsN6cmWFKh5XMZeT_JAUkYKL_xM"><b>all 49 news articles&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" >
<tr>
